Cartellini Nazionali

Tourbillon
Barletta , 02032014, 02032014
1 BCM LATTANZIO Savino , K=20, Elo=2144, ID=124048

R C ID OPPONENT Rtg diff exp. res Score
1 W 31 D1N SANTERAMO Alessia Ca 1896 248 0.81 1.0 1.0
2 W 11 C2N DAMATO Michele A. 1980 164 0.72 0.0 5.0
3 B 21 CCM BIANCO Raffaele 2101 43 0.56 1.0 1.0
4 B 31 D1N SANTERAMO Alessia Ca 1896 248 0.81 1.0 1.0
5 B 11 C2N DAMATO Michele A. 1980 164 0.72 1.0 5.0
6 W 21 CCM BIANCO Raffaele 2101 43 0.56 1.0 1.0
var = 16, PRat=2265 1992.3 4.18 5.0

Tourbillon
Barletta , 02032014, 02032014
2 CMA DISTASO Antonio , K=30, Elo=2097, ID=121608

R C ID OPPONENT Rtg diff exp. res Score
1 B 32 D1N BAIOCCHI Emanuele 1809 288 0.84 1.0 1.0
2 B 12 D1N PAOLILLO Gaia 1893 204 0.76 0.0 5.0
3 W 22 E2N GRECO Aniello 1752 345 0.89 1.0 1.0
4 W 32 D1N BAIOCCHI Emanuele 1809 288 0.84 1.0 1.0
5 W 12 D1N PAOLILLO Gaia 1893 204 0.76 1.0 5.0
6 B 22 E2N GRECO Aniello 1752 345 0.89 1.0 1.0
var = 0, PRat=2091 1818.0 4.98 5.0

Tourbillon
Barletta , 02032014, 02032014
3 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
4 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
5 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
6 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
7 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
8 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
9 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
10 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
11 C2N DAMATO Michele A. , K=30, Elo=1980, ID=134778

R C ID OPPONENT Rtg diff exp. res Score
1 W 21 CCM BIANCO Raffaele 2101 121 0.34 1.0 1.0
2 B 1 BCM LATTANZIO Savino 2144 164 0.28 1.0 5.0
3 W 31 D1N SANTERAMO Alessia Ca 1896 84 0.62 1.0 1.0
4 B 21 CCM BIANCO Raffaele 2101 121 0.34 1.0 1.0
5 W 1 BCM LATTANZIO Savino 2144 164 0.28 0.0 5.0
6 B 31 D1N SANTERAMO Alessia Ca 1896 84 0.62 1.0 1.0
var = 75, PRat=2320 2047.0 2.48 5.0

Tourbillon
Barletta , 02032014, 02032014
12 D1N PAOLILLO Gaia , K=30, Elo=1893, ID=134780

R C ID OPPONENT Rtg diff exp. res Score
1 B 22 E2N GRECO Aniello 1752 141 0.69 1.0 1.0
2 W 2 CMA DISTASO Antonio 2097 204 0.24 1.0 5.0
3 B 32 D1N BAIOCCHI Emanuele 1809 84 0.62 1.0 1.0
4 W 22 E2N GRECO Aniello 1752 141 0.69 1.0 1.0
5 B 2 CMA DISTASO Antonio 2097 204 0.24 0.0 5.0
6 W 32 D1N BAIOCCHI Emanuele 1809 84 0.62 1.0 1.0
var = 57, PRat=2159 1886.0 3.10 5.0

Tourbillon
Barletta , 02032014, 02032014
13 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
14 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
15 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
16 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
17 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
18 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
19 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
20 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
21 CCM BIANCO Raffaele , K=30, Elo=2101, ID=101059

R C ID OPPONENT Rtg diff exp. res Score
1 B 11 C2N DAMATO Michele A. 1980 121 0.66 0.0 5.0
2 B 31 D1N SANTERAMO Alessia Ca 1896 205 0.76 0.0 1.0
3 W 1 BCM LATTANZIO Savino 2144 43 0.44 0.0 5.0
4 W 11 C2N DAMATO Michele A. 1980 121 0.66 0.0 5.0
5 W 31 D1N SANTERAMO Alessia Ca 1896 205 0.76 1.0 1.0
6 B 1 BCM LATTANZIO Savino 2144 43 0.44 0.0 5.0
var = -81, PRat=1733 2006.7 3.72 1.0

Tourbillon
Barletta , 02032014, 02032014
22 E2N GRECO Aniello , K=30, Elo=1752, ID=101066

R C ID OPPONENT Rtg diff exp. res Score
1 W 12 D1N PAOLILLO Gaia 1893 141 0.31 0.0 5.0
2 W 32 D1N BAIOCCHI Emanuele 1809 57 0.42 0.0 1.0
3 B 2 CMA DISTASO Antonio 2097 345 0.11 0.0 5.0
4 B 12 D1N PAOLILLO Gaia 1893 141 0.31 0.0 5.0
5 B 32 D1N BAIOCCHI Emanuele 1809 57 0.42 1.0 1.0
6 W 2 CMA DISTASO Antonio 2097 345 0.11 0.0 5.0
var = -21, PRat=1660 1933.0 1.68 1.0

Tourbillon
Barletta , 02032014, 02032014
23 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
24 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
25 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
26 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
27 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
28 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
29 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
30 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
31 D1N SANTERAMO Alessia Ca, K=30, Elo=1896, ID=134783

R C ID OPPONENT Rtg diff exp. res Score
1 B 1 BCM LATTANZIO Savino 2144 248 0.19 0.0 5.0
2 W 21 CCM BIANCO Raffaele 2101 205 0.24 1.0 1.0
3 B 11 C2N DAMATO Michele A. 1980 84 0.38 0.0 5.0
4 W 1 BCM LATTANZIO Savino 2144 248 0.19 0.0 5.0
5 B 21 CCM BIANCO Raffaele 2101 205 0.24 0.0 1.0
6 W 11 C2N DAMATO Michele A. 1980 84 0.38 0.0 5.0
var = -18, PRat=1802 2075.0 1.62 1.0

Tourbillon
Barletta , 02032014, 02032014
32 D1N BAIOCCHI Emanuele , K=30, Elo=1809, ID=136862

R C ID OPPONENT Rtg diff exp. res Score
1 W 2 CMA DISTASO Antonio 2097 288 0.16 0.0 5.0
2 B 22 E2N GRECO Aniello 1752 57 0.58 1.0 1.0
3 W 12 D1N PAOLILLO Gaia 1893 84 0.38 0.0 5.0
4 B 2 CMA DISTASO Antonio 2097 288 0.16 0.0 5.0
5 W 22 E2N GRECO Aniello 1752 57 0.58 0.0 1.0
6 B 12 D1N PAOLILLO Gaia 1893 84 0.38 0.0 5.0
var = -36, PRat=1641 1914.0 2.24 1.0

Tourbillon
Barletta , 02032014, 02032014
33 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
34 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
35 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
36 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
37 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
38 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
39 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Tourbillon
Barletta , 02032014, 02032014
40 -- BYE , K= 0, Elo= 0, ID=

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0

Generated by Vega