Tourbillon Barletta , 02032014, 02032014
1 BCM LATTANZIO Savino , K=20, Elo=2144, ID=124048
|
Tourbillon Barletta , 02032014, 02032014
2 CMA DISTASO Antonio , K=30, Elo=2097, ID=121608
|
Tourbillon Barletta , 02032014, 02032014
3 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
4 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
5 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
6 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
7 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
8 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
9 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
10 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
11 C2N DAMATO Michele A. , K=30, Elo=1980, ID=134778
|
Tourbillon Barletta , 02032014, 02032014
12 D1N PAOLILLO Gaia , K=30, Elo=1893, ID=134780
|
Tourbillon Barletta , 02032014, 02032014
13 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
14 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
15 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
16 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
17 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
18 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
19 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
20 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
21 CCM BIANCO Raffaele , K=30, Elo=2101, ID=101059
|
Tourbillon Barletta , 02032014, 02032014
22 E2N GRECO Aniello , K=30, Elo=1752, ID=101066
|
Tourbillon Barletta , 02032014, 02032014
23 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
24 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
25 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
26 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
27 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
28 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
29 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
30 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
31 D1N SANTERAMO Alessia Ca, K=30, Elo=1896, ID=134783
|
Tourbillon Barletta , 02032014, 02032014
32 D1N BAIOCCHI Emanuele , K=30, Elo=1809, ID=136862
|
Tourbillon Barletta , 02032014, 02032014
33 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
34 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
35 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
36 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
37 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
38 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
39 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Tourbillon Barletta , 02032014, 02032014
40 -- BYE , K= 0, Elo= 0, ID=
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|