gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
1 -- PASTORE Angela , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
2 -- MASCOLO Arianna , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
3 -- MIOLLA Eliana , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
4 -- SPINAZZOLA Federica , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
5 -- MANSOUR Asmaa , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 36 | -- DICORATO Martina | 1440 | 0 |
0.50 | 0.0 | 5.5 |
5 | W | 44 | -- RICCO Martina | 1440 | 0 |
0.50 | 0.0 | 8.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | W | 65 | -- PEDICO Rosa | 1440 | 0 |
0.50 | 1.0 | 2.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat=1315 | 1440.0 | | 1.50 | 1.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
6 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
11 -- CARBONARA Letizia , K=30, Elo=1350, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
12 -- ABBATANTUONO Rossell, K=30, Elo=1383, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
13 -- MARTIRE Angela , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 83 | -- PALMITESSA Paola | 1440 | 0 |
0.50 | 0.5 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 24 | -- DORONZO Desiree | 1440 | 0 |
0.50 | 0.0 | 6.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 43 | -- FASCILLA Graziana | 1440 | 0 |
0.50 | 0.0 | 7.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | W | 63 | -- DIBENEDETTO Rosa | 1440 | 0 |
0.50 | 0.5 | 1.5 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -30, PRat=1247 | 1440.0 | | 2.00 | 1.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
14 -- DICORATO Donatella , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 3 | -- MIOLLA Eliana | 1440 | 0 |
0.50 | 0.0 | 7.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 34 | -- PACIOLLA Angela | 1440 | 0 |
0.50 | 1.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 53 | -- DICATALDO Marianna | 1440 | 0 |
0.50 | 1.0 | 1.5 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | B | 73 | -- CIANNARELLA Martina | 1440 | 0 |
0.50 | 1.0 | 0.0 |
| | | var = 30, PRat=1633 | 1440.0 | | 2.00 | 3.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
15 -- VITOBELLO Valeria , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
21 -- MALDARI Valeria , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
22 -- SPADARO Lucia , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
23 -- CALABRESE Maddalena , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
24 -- DORONZO Desiree , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
25 -- NASCA Raffaella , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 4 | -- SPINAZZOLA Federica | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | W | 15 | -- VITOBELLO Valeria | 1440 | 0 |
0.50 | 0.0 | 7.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 36 | -- DICORATO Martina | 1440 | 0 |
0.50 | 0.0 | 5.5 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -45, PRat= 640 | 1440.0 | | 1.50 | 0.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
26 -- RINELLA Marianna , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 74 | -- FERRARA Irene | 1440 | 0 |
0.50 | 1.0 | 0.0 |
2 | W | 84 | -- DILERNIA Vanessa | 1440 | 0 |
0.50 | 0.0 | 5.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | W | 45 | -- LA LUCE Eleonora | 1440 | 0 |
0.50 | 0.0 | 2.0 |
8 | B | 54 | -- VALERIO Martina | 1440 | 0 |
0.50 | 1.0 | 1.0 |
9 | W | 65 | -- PEDICO Rosa | 1440 | 0 |
0.50 | 1.0 | 2.0 |
| | | var = 15, PRat=1512 | 1440.0 | | 2.50 | 3.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
31 -- NENNA Sara , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
32 -- PICCINNI Erica , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
33 -- MARTIRE Lorenza Mari, K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
34 -- PACIOLLA Angela , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
35 -- LOSAPPIO Caterina Pi, K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 84 | -- DILERNIA Vanessa | 1440 | 0 |
0.50 | 0.0 | 5.0 |
4 | B | 3 | -- MIOLLA Eliana | 1440 | 0 |
0.50 | 0.0 | 7.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | W | 44 | -- RICCO Martina | 1440 | 0 |
0.50 | 0.0 | 8.0 |
9 | B | 53 | -- DICATALDO Marianna | 1440 | 0 |
0.50 | 0.5 | 1.5 |
| | | var = -45, PRat=1118 | 1440.0 | | 2.00 | 0.5 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
36 -- DICORATO Martina , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
41 -- BINETTI Maddalena , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
42 -- VALERIO Ivana , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
43 -- FASCILLA Graziana , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
44 -- RICCO Martina , K=30, Elo=1440, ID=0
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
45 -- LA LUCE Eleonora , K=30, Elo=1440, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 26 | -- RINELLA Marianna | 1440 | 0 |
0.50 | 1.0 | 3.0 |
8 | W | 36 | -- DICORATO Martina | 1440 | 0 |
0.50 | 1.0 | 5.5 |
9 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 30, PRat=2240 | 1440.0 | | 1.00 | 2.0 | | |
|
gss Elementari FEMM prov BT 2010 Barletta , 20.03.2010, 20.03.2010
46 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
8 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
