Cartellini Nazionali

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
1 -- PASTORE Angela , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 11 -- CARBONARA Letizia 1350 90 0.62 0.0 8.0
3 B 21 -- MALDARI Valeria 1440 0 0.50 1.0 2.0
4 W 31 -- NENNA Sara 1440 0 0.50 1.0 4.0
5 B 41 -- BINETTI Maddalena 1440 0 0.50 0.0 4.0
6 W 51 -- CASCELLA Lucy 1440 0 0.50 1.0 3.0
7 B 61 -- DIMASTROGIOVANNI Mar 1440 0 0.50 1.0 1.0
8 W 71 -- PIAZZOLLA Antonella 1440 0 0.50 1.0 0.0
9 B 81 -- PASTORE Angela 1440 0 0.50 1.0 4.0
var = 57, PRat=1621 1428.8 4.12 6.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
2 -- MASCOLO Arianna , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 12 -- ABBATANTUONO Rossell 1383 57 0.58 0.0 7.0
3 W 22 -- SPADARO Lucia 1440 0 0.50 1.0 2.0
4 B 34 -- PACIOLLA Angela 1440 0 0.50 1.0 2.0
5 W 42 -- VALERIO Ivana 1440 0 0.50 1.0 4.0
6 B 52 -- BARILE Rosangela 1440 0 0.50 1.0 4.0
7 W 62 -- SANTERAMO Claudia 1411 29 0.54 1.0 7.0
8 B 72 -- DAMICO Aurora 1440 0 0.50 1.0 0.5
9 W 83 -- PALMITESSA Paola 1440 0 0.50 1.0 2.0
var = 87, PRat=1765 1429.3 4.12 7.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
3 -- MIOLLA Eliana , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 14 -- DICORATO Donatella 1440 0 0.50 1.0 3.0
3 B 24 -- DORONZO Desiree 1440 0 0.50 1.0 6.0
4 W 35 -- LOSAPPIO Caterina Pi 1440 0 0.50 1.0 0.5
5 B 43 -- FASCILLA Graziana 1440 0 0.50 1.0 7.0
6 W 53 -- DICATALDO Marianna 1440 0 0.50 1.0 1.5
7 B 64 -- MASCOLO Sabina 1440 0 0.50 1.0 1.5
8 W 73 -- CIANNARELLA Martina 1440 0 0.50 1.0 0.0
9 B 84 -- DILERNIA Vanessa 1440 0 0.50 0.0 5.0
var = 90, PRat=1776 1440.0 4.00 7.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
4 -- SPINAZZOLA Federica , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 15 -- VITOBELLO Valeria 1440 0 0.50 0.0 7.0
3 W 25 -- NASCA Raffaella 1440 0 0.50 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 54 -- VALERIO Martina 1440 0 0.50 1.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 B 74 -- FERRARA Irene 1440 0 0.50 1.0 0.0
9 W 86 -- LACAVALLA Grazia 0 350 0.89 0.0 2.5
var = 3, PRat=1224 1152.0 2.89 3.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
5 -- MANSOUR Asmaa , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 36 -- DICORATO Martina 1440 0 0.50 0.0 5.5
5 W 44 -- RICCO Martina 1440 0 0.50 0.0 8.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 65 -- PEDICO Rosa 1440 0 0.50 1.0 2.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1315 1440.0 1.50 1.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
6 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
11 -- CARBONARA Letizia , K=30, Elo=1350, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 81 -- PASTORE Angela 1440 90 0.38 1.0 4.0
2 B 1 -- PASTORE Angela 1440 90 0.38 1.0 6.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 21 -- MALDARI Valeria 1440 90 0.38 1.0 2.0
5 B 31 -- NENNA Sara 1440 90 0.38 1.0 4.0
6 W 41 -- BINETTI Maddalena 1440 90 0.38 1.0 4.0
7 B 51 -- CASCELLA Lucy 1440 90 0.38 1.0 3.0
8 W 61 -- DIMASTROGIOVANNI Mar 1440 90 0.38 1.0 1.0
9 B 71 -- PIAZZOLLA Antonella 1440 90 0.38 1.0 0.0
var = 150, PRat=2240 1440.0 3.04 8.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
12 -- ABBATANTUONO Rossell, K=30, Elo=1383, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 82 -- BINETTI Rosanna 1440 57 0.42 1.0 2.0
2 W 2 -- MASCOLO Arianna 1440 57 0.42 1.0 7.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 22 -- SPADARO Lucia 1440 57 0.42 1.0 2.0
5 W 32 -- PICCINNI Erica 1440 57 0.42 1.0 3.5
6 B 42 -- VALERIO Ivana 1440 57 0.42 1.0 4.0
7 W 52 -- BARILE Rosangela 1440 57 0.42 1.0 4.0
8 B 62 -- SANTERAMO Claudia 1411 28 0.46 0.0 7.0
9 W 72 -- DAMICO Aurora 1440 57 0.42 1.0 0.5
var = 108, PRat=1772 1436.4 3.40 7.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
13 -- MARTIRE Angela , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 83 -- PALMITESSA Paola 1440 0 0.50 0.5 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 24 -- DORONZO Desiree 1440 0 0.50 0.0 6.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 43 -- FASCILLA Graziana 1440 0 0.50 0.0 7.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 W 63 -- DIBENEDETTO Rosa 1440 0 0.50 0.5 1.5
9 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat=1247 1440.0 2.00 1.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
14 -- DICORATO Donatella , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 3 -- MIOLLA Eliana 1440 0 0.50 0.0 7.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 34 -- PACIOLLA Angela 1440 0 0.50 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 53 -- DICATALDO Marianna 1440 0 0.50 1.0 1.5
8 -- 0 not played 0 -- -- 0.0 0.0
9 B 73 -- CIANNARELLA Martina 1440 0 0.50 1.0 0.0
var = 30, PRat=1633 1440.0 2.00 3.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
15 -- VITOBELLO Valeria , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 84 -- DILERNIA Vanessa 1440 0 0.50 1.0 5.0
2 W 4 -- SPINAZZOLA Federica 1440 0 0.50 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 25 -- NASCA Raffaella 1440 0 0.50 1.0 0.0
5 W 36 -- DICORATO Martina 1440 0 0.50 1.0 5.5
6 B 44 -- RICCO Martina 1440 0 0.50 0.0 8.0
7 W 54 -- VALERIO Martina 1440 0 0.50 1.0 1.0
8 B 64 -- MASCOLO Sabina 1440 0 0.50 1.0 1.5
9 W 74 -- FERRARA Irene 1440 0 0.50 1.0 0.0
var = 90, PRat=1776 1440.0 4.00 7.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
16 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
21 -- MALDARI Valeria , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 71 -- PIAZZOLLA Antonella 1440 0 0.50 1.0 0.0
2 B 81 -- PASTORE Angela 1440 0 0.50 0.0 4.0
3 W 1 -- PASTORE Angela 1440 0 0.50 0.0 6.0
4 B 11 -- CARBONARA Letizia 1350 90 0.62 0.0 8.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 31 -- NENNA Sara 1440 0 0.50 1.0 4.0
7 B 41 -- BINETTI Maddalena 1440 0 0.50 0.0 4.0
8 W 51 -- CASCELLA Lucy 1440 0 0.50 0.0 3.0
9 B 62 -- SANTERAMO Claudia 1411 29 0.54 0.0 7.0
var = -66, PRat=1232 1425.1 4.16 2.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
22 -- SPADARO Lucia , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 72 -- DAMICO Aurora 1440 0 0.50 1.0 0.5
2 W 82 -- BINETTI Rosanna 1440 0 0.50 0.0 2.0
3 B 2 -- MASCOLO Arianna 1440 0 0.50 0.0 7.0
4 W 12 -- ABBATANTUONO Rossell 1383 57 0.58 0.0 7.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 32 -- PICCINNI Erica 1440 0 0.50 0.0 3.5
7 W 43 -- FASCILLA Graziana 1440 0 0.50 0.0 7.0
8 B 52 -- BARILE Rosangela 1440 0 0.50 0.0 4.0
9 W 63 -- DIBENEDETTO Rosa 1440 0 0.50 1.0 1.5
var = -63, PRat=1239 1432.9 4.08 2.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
23 -- CALABRESE Maddalena , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
24 -- DORONZO Desiree , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 73 -- CIANNARELLA Martina 1440 0 0.50 1.0 0.0
2 B 83 -- PALMITESSA Paola 1440 0 0.50 1.0 2.0
3 W 3 -- MIOLLA Eliana 1440 0 0.50 0.0 7.0
4 B 13 -- MARTIRE Angela 1440 0 0.50 1.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 34 -- PACIOLLA Angela 1440 0 0.50 1.0 2.0
7 B 44 -- RICCO Martina 1440 0 0.50 0.0 8.0
8 W 53 -- DICATALDO Marianna 1440 0 0.50 1.0 1.5
9 B 64 -- MASCOLO Sabina 1440 0 0.50 1.0 1.5
var = 60, PRat=1633 1440.0 4.00 6.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
25 -- NASCA Raffaella , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 4 -- SPINAZZOLA Federica 1440 0 0.50 0.0 3.0
4 W 15 -- VITOBELLO Valeria 1440 0 0.50 0.0 7.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 36 -- DICORATO Martina 1440 0 0.50 0.0 5.5
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0
var = -45, PRat= 640 1440.0 1.50 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
26 -- RINELLA Marianna , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 74 -- FERRARA Irene 1440 0 0.50 1.0 0.0
2 W 84 -- DILERNIA Vanessa 1440 0 0.50 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 45 -- LA LUCE Eleonora 1440 0 0.50 0.0 2.0
8 B 54 -- VALERIO Martina 1440 0 0.50 1.0 1.0
9 W 65 -- PEDICO Rosa 1440 0 0.50 1.0 2.0
var = 15, PRat=1512 1440.0 2.50 3.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
31 -- NENNA Sara , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 61 -- DIMASTROGIOVANNI Mar 1440 0 0.50 1.0 1.0
2 B 71 -- PIAZZOLLA Antonella 1440 0 0.50 1.0 0.0
3 W 81 -- PASTORE Angela 1440 0 0.50 1.0 4.0
4 B 1 -- PASTORE Angela 1440 0 0.50 0.0 6.0
5 W 11 -- CARBONARA Letizia 1350 90 0.62 0.0 8.0
6 B 21 -- MALDARI Valeria 1440 0 0.50 0.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 W 41 -- BINETTI Maddalena 1440 0 0.50 0.0 4.0
9 B 51 -- CASCELLA Lucy 1440 0 0.50 1.0 3.0
var = -3, PRat=1428 1428.8 4.12 4.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
32 -- PICCINNI Erica , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 62 -- SANTERAMO Claudia 1411 29 0.54 0.0 7.0
2 W 72 -- DAMICO Aurora 1440 0 0.50 0.5 0.5
3 B 83 -- PALMITESSA Paola 1440 0 0.50 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 12 -- ABBATANTUONO Rossell 1383 57 0.58 0.0 7.0
6 W 22 -- SPADARO Lucia 1440 0 0.50 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 W 52 -- BARILE Rosangela 1440 0 0.50 1.0 4.0
var = 12, PRat=1482 1425.7 3.12 3.5

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
33 -- MARTIRE Lorenza Mari, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
34 -- PACIOLLA Angela , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 63 -- DIBENEDETTO Rosa 1440 0 0.50 1.0 1.5
2 B 73 -- CIANNARELLA Martina 1440 0 0.50 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 2 -- MASCOLO Arianna 1440 0 0.50 0.0 7.0
5 W 14 -- DICORATO Donatella 1440 0 0.50 0.0 3.0
6 B 24 -- DORONZO Desiree 1440 0 0.50 0.0 6.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 B 43 -- FASCILLA Graziana 1440 0 0.50 0.0 7.0
9 -- 0 not played 0 -- -- 0.0 0.0
var = -30, PRat=1315 1440.0 3.00 2.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
35 -- LOSAPPIO Caterina Pi, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 84 -- DILERNIA Vanessa 1440 0 0.50 0.0 5.0
4 B 3 -- MIOLLA Eliana 1440 0 0.50 0.0 7.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 W 44 -- RICCO Martina 1440 0 0.50 0.0 8.0
9 B 53 -- DICATALDO Marianna 1440 0 0.50 0.5 1.5
var = -45, PRat=1118 1440.0 2.00 0.5

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
36 -- DICORATO Martina , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 64 -- MASCOLO Sabina 1440 0 0.50 1.0 1.5
2 W 75 -- LIONETTI Maria Angel 1440 0 0.50 1.0 0.0
3 B 86 -- LACAVALLA Grazia 0 350 0.89 0.5 2.5
4 W 5 -- MANSOUR Asmaa 1440 0 0.50 1.0 1.0
5 B 15 -- VITOBELLO Valeria 1440 0 0.50 0.0 7.0
6 W 25 -- NASCA Raffaella 1440 0 0.50 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 B 45 -- LA LUCE Eleonora 1440 0 0.50 0.0 2.0
9 W 54 -- VALERIO Martina 1440 0 0.50 1.0 1.0
var = 33, PRat=1401 1260.0 4.39 5.5

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

gss Elementari FEMM prov BT 2010
Barletta , 20.03.2010, 20.03.2010
39 -- BYE , K= 0, Elo= 0, ID=0

