Under 16

Classifica al turno 7
Pos Pts ID T NAME Rtg PRtg Fed S-B Buc1 BucT ARO APRO Mwns
1 5.5 3 C1N MINERBA Paolo 2016 1952 LE 14.75 22.5 22.5 1722.1 1672.3 4
2 5.5 1 C1N DIFRONZO Andrea 2125 1937 BA 14.75 22.5 22.5 1706.6 1674.4 5
3 5.0 4 D1N PAOLILLO Gaia 1965 1887 BT 14.25 23.0 23.0 1729.4 1681.6 4
4 5.0 2 C2N DAMATO Michele A. 2061 1874 BT 12.25 23.0 23.0 1715.7 1683.4 4
5 3.5 5 F3N SANTERAMO Cristina 1587 1783 VT 7.50 24.5 24.5 1783.4 1696.4 3
6 2.0 6 FNC POGGIOLINI Davide 1464 1643 BA 2.50 26.0 26.0 1801.0 1716.4 1
7 1.5 8 GNC LARICCHIA Pierfrance 1392 1581 BA 1.00 26.5 26.5 1811.3 1725.3 1
8 0.0 7 FNC QUARTO Luca 1461 1001 BA 0.00 26.5 28.0 1801.4 1808.1 0

Generated by Vega