myTournament

Classifica al turno 5
Pos Pts ID T NAME Rtg PRtg Fed S-B Buc1 BucT ARO
1 5.0 6 F2N SANTERAMO Claudia 1411 2240 BT 10.00 10.00 10.00 1440.00
2 3.0 4 NC IODICE Alessandro 1440 1506 --- 5.00 12.00 12.00 1434.20
3 2.5 1 NC De Candia Giuseppe 1440 1434 --- 3.25 12.50 12.50 1434.20
4 2.5 2 NC Doronzo Vincenzo Ros 1440 1434 --- 3.25 12.50 12.50 1434.20
5 2.0 3 NC Francavilla Antonio 1440 1362 --- 3.00 13.00 13.00 1434.20
6 0.0 5 NC Spinazzola Martina 1440 634 --- 0.00 13.00 15.00 1434.20

Generated by Vega