Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
1 -- ABBATANTUONO Oscar , K=30, Elo=1662, ID=127119
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
2 E PAOLILLO Gaia , K=30, Elo=1683, ID=134780
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
3 F FALCONE Giuseppe , K=30, Elo=1470, ID=139159
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 73 | -- PEDONE Celeste | 1200 | 270 |
0.83 | 1.0 | 0.0 |
2 | B | 33 | F MUCI Michele | 1341 | 129 |
0.67 | 1.0 | 2.5 |
3 | W | 53 | G FUCCILLI Simone | 1389 | 81 |
0.61 | 0.5 | 4.5 |
4 | B | 13 | F DAMATO Pasquale | 1470 | 0 |
0.50 | 0.0 | 6.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -3, PRat=1445 | 1350.0 | | 2.61 | 2.5 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
4 F DIBARI Enrico , K=30, Elo=1515, ID=138838
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 74 | -- TEMPESTA Veronica | 1200 | 315 |
0.86 | 1.0 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 104 | -- DRIZAKU Marco | 1200 | 315 |
0.86 | 1.0 | 3.0 |
6 | W | 24 | F QUARTO Luca | 1428 | 87 |
0.62 | 1.0 | 2.0 |
| | | var = 21, PRat=2076 | 1276.0 | | 2.34 | 3.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
5 F MARTIRE Giuseppe , K=30, Elo=1467, ID=136054
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 34 | -- GIGLIO Carlo | 1200 | 267 |
0.82 | 1.0 | 2.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 14 | F RINALDI Alessandro | 1485 | 18 |
0.47 | 1.0 | 4.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 25 | F QUARANTA Mavilo | 1482 | 15 |
0.48 | 0.0 | 2.0 |
| | | var = 6, PRat=1514 | 1389.0 | | 1.77 | 2.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
6 F DICORATO Marco Maria, K=30, Elo=1467, ID=147937
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 54 | F NOCERINO Renato | 1404 | 63 |
0.59 | 0.0 | 5.5 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 105 | -- PICCOLOMO Giovanni | 1200 | 267 |
0.82 | 1.0 | 2.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -12, PRat=1302 | 1302.0 | | 1.41 | 1.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
7 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
8 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
9 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
10 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
11 D DAMATO Michele A. , K=30, Elo=1839, ID=134778
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
12 F CAFAGNA Giuseppe , K=30, Elo=1449, ID=134573
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
13 F DAMATO Pasquale , K=30, Elo=1470, ID=134779
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
14 F RINALDI Alessandro , K=30, Elo=1485, ID=130735
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
15 -- LAZZIZZERA Corrado , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
16 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
17 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
18 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
19 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
20 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
21 E DIFRONZO Andrea , K=30, Elo=1705, ID=143419
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
22 G LARICCHIA Pierfrance, K=30, Elo=1281, ID=145028
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
23 G MASTROLONARDO Andrea, K=30, Elo=1365, ID=139031
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
24 F QUARTO Luca , K=30, Elo=1428, ID=145030
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
25 F QUARANTA Mavilo , K=30, Elo=1482, ID=145029
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 136 | -- CINQUEPALMI Domenico | 1200 | 282 |
0.84 | 1.0 | 0.0 |
4 | W | 54 | F NOCERINO Renato | 1404 | 78 |
0.61 | 0.0 | 5.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 5 | F MARTIRE Giuseppe | 1467 | 15 |
0.52 | 1.0 | 2.0 |
| | | var = 0, PRat=1482 | 1357.0 | | 1.97 | 2.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
26 -- , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
27 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
28 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
29 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
30 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
31 E MINERBA Paolo , K=30, Elo=1761, ID=138963
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
32 F MUCI Andrea , K=30, Elo=1431, ID=139156
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
33 F MUCI Michele , K=30, Elo=1341, ID=139157
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
34 -- GIGLIO Carlo , K=30, Elo=1200, ID=0
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
35 G MANGIA Alessandro , K=30, Elo=1386, ID=139158
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 114 | -- CAFUOTI Christian | 1200 | 186 |
0.74 | 1.0 | 0.0 |
| | | var = 9, PRat=2000 | 1200.0 | | 0.74 | 1.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
36 -- MAGLIO Emanuele , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 115 | -- ANDRIA Paolo | 1200 | 0 |
0.50 | 1.0 | 1.0 |
| | | var = 15, PRat=2000 | 1200.0 | | 0.50 | 1.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
37 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
38 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
39 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
40 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
41 F BOTRUGNO Francesco , K=30, Elo=1383, ID=135335
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
42 F CARLINO Luigi J. , K=30, Elo=1509, ID=134485
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
43 F CARLINO Giorgio , K=30, Elo=1353, ID=134486
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
44 -- STIGLIANO Giovanni , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 114 | -- CAFUOTI Christian | 1200 | 0 |
0.50 | 1.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 66 | -- PETRELLI Marco | 1200 | 0 |
0.50 | 0.0 | 2.0 |
6 | B | 14 | F RINALDI Alessandro | 1485 | 285 |
0.16 | 0.0 | 4.5 |
| | | var = -6, PRat=1170 | 1295.0 | | 1.16 | 1.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
45 G GRECO Pierfrancesco , K=30, Elo=1323, ID=144420
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 54 | F NOCERINO Renato | 1404 | 81 |
0.39 | 0.0 | 5.5 |
3 | B | 34 | -- GIGLIO Carlo | 1200 | 123 |
0.67 | 0.0 | 2.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat= 502 | 1302.0 | | 1.06 | 0.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
46 -- CARDINALE Enrico , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 76 | -- DAMIANO Francesco | 1200 | 0 |
0.50 | 0.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -15, PRat= 400 | 1200.0 | | 0.50 | 0.0 | | |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
47 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
48 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
49 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
50 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
51 -- BOSCHETTO Stefano , K=30, Elo=1200, ID=0
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
52 -- CARPENTIERE Cosimo , K=30, Elo=1200, ID=0
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
53 G FUCCILLI Simone , K=30, Elo=1389, ID=138845
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
54 F NOCERINO Renato , K=30, Elo=1404, ID=144187
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
55 G DELVECCHIO Francesco, K=30, Elo=1392, ID=147926
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
56 -- DEGNI Davide , K=30, Elo=1200, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
57 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
58 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
59 -- BYE , K= 0, Elo= 0, ID=0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
Medie Maschili - GSS regionale 2011 Barletta , 09042011, 09042011
60 -- BYE , K= 0, Elo= 0, ID=0
